Procurement goods (item with stock information orange)
Additional procurement costs may apply for goods purchased; please note the information on the order confirmation.
Returns of goods purchased are only possible with prior agreement, unused, in original packaging and in a defect-free condition.
Credit for returned goods may be issued less the return costs charged by the manufacturer.
Using the article search
Using the search field, you can easily search for article numbers, order codes, article descriptions and the contents of specific characteristic values.You can also search for identification numbers (ID. No.) and original/manufacturer numbers. Please enter these without spaces or special characters such as - . / , .
The search function does not distinguish between upper and lower case letters.
If you cannot find an article, please send us a short email to info@agroma.shop or contact one of our sales consultants by phone, who will be happy to help you - Phone +49 9848 969 34 70
SIZE CHART - FOR THE PERFECT FIT.
Our workwear impresses with its unique comfort and perfect fit.
Use the following size charts to find the right clothing size.
Below we have put together some useful tips for taking the right measurements.
|
TIPS FOR TAKING THE RIGHT MEASUREMENTS:
01
Height: without shoes, measure from the crown to the sole of the head
02
Dhest circumference: unterhalb der Arme, über der stärksten Stelle der Brust waagrecht um den Körper messen
03
Waist circumference: ohne zu schnüren, rings um die Taille messen
04
Hip circumference: Maßband waagrecht um die stärkste Stelle der Hüfte führen und messen
05
Inseam: Measure the inside from the crotch to the hem
06 Sleeve length: measure with slightly bent arms from shoulder head over elbow to wrist bone
|
ALL SIZES AND FITS AT A GLANCE.
REGULAR SIZES MEN
| Order sizes | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
| Inch waist | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Inch inseam length | 29 | 29 | 30 | 30 | 30 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 | |
| Height | 172-176 | 173-177 | 174-178 | 175-179 | 176-180 | 177-181 | 178-182 | 179-183 | 180-184 | 181-185 | 182-186 | 183-187 | 184-188 | 185-189 | 186-190 | |
| Dhest circumference | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 | |
| Waist circumference | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | |
| Hip circumference | 82-84 | 85-87 | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-123 | 124-126 | 127-130 | |
| Inseam pants | 71 | 73 | 75 | 76 | 78 | 80 | 82 | 84 | 84 | 85 | 85 | 86 | 86 | 87 | 87 | |
| Inseam shorts | 28 | 28 | 28 | 29 | 30 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | ||
| Inseam shorts short | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | ||||||||
| Sleeve length | 58-60 | 60-62 | 60-62 | 61-63 | 61-63 | 62-64 | 63-65 | 64-66 | 65-67 | 66-68 | 66-68 | 67-69 | 67-69 | 67-69 | 67-69 |
SLIM SIZES MEN
| Order sizes | 84 | 88 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |
| Inch waist | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | |
| Inch inseam length | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | |
| Height | 182-186 | 182-186 | 182-186 | 182-186 | 184-188 | 187-191 | 190-194 | 190-194 | 193-197 | 193-197 | |
| Chest circumference | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 105-110 | 111-114 | 115-118 | 119-122 | |
| Waist circumference | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-97 | 98-101 | 102-106 | 107-112 | |
| Hip circumference | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | |
| Stride length | 81 | 82 | 84 | 86 | 88 | 90 | 90 | 91 | 91 | 92 | |
| Sleeve length | 63-65 | 64-66 | 64-66 | 65-67 | 66-68 | 67-69 | 68-70 | 69-71 | 69-71 | 70-72 |
SHORT SIZES MEN
| Order sizes | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
| Inch waist | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 47 | 48 | 50 | |
| Inch inseam length | 27 | 28 | 28 | 29 | 32 | 30 | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 34 | 34 | |
| Height | 166-171 | 166-171 | 166-171 | 166-171 | 166-171 | 166-171 | 168-173 | 172-174 | 174-176 | 175-177 | 176-178 | 177-179 | 178-180 | 179-181 | 180-182 | |
| Chest circumference | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 105-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 | |
| Waist circumference | 68-71 | 72-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 | |
| Hip circumference | 82-84 | 85-87 | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-123 | 124-126 | 127-130 | |
| Stride length | 68 | 70 | 72 | 73 | 75 | 77 | 79 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | |
| Sleeve length | 56-58 | 58-60 | 58-60 | 59-61 | 59-61 | 60-62 | 61-63 | 62-64 | 63-65 | 64-66 | 64-66 | 65-67 | 65-67 | 65-67 | 65-67 |
SHORT, STOCKY SIZES MEN
| Order sizes | 19K | 20K | 21K | 22K | 23K | 24K | 25K | 26K | 27K | 28K | 29K | 30K | 31K | 32K | 33K | |
| Inch waist | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 47 | 48 | 50 | |
| Inch inseam length | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 32 | 32 | |
| Height | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 168-173 | 168-173 | |
| Chest circumference | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 105-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 | |
| Waist circumference | 68-71 | 72-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 | |
| Hip circumference | 82-84 | 85-87 | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-123 | 124-126 | 127-130 | |
| Stride length | 63 | 65 | 67 | 68 | 70 | 72 | 74 | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 | |
| Sleeve length | 56-58 | 58-60 | 58-60 | 59-61 | 59-61 | 60-62 | 61-63 | 62-64 | 63-65 | 64-66 | 64-66 | 65-67 | 65-67 | 65-67 | 65-67 |
NORMAL SIZES WOMEN
| Order sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
| Inch waist | 26 | 28 | 30 | 32 | 34 | 35 | 38 | 40 | 43 | 46 | 48 | |
| Inch inseam length | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Height | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | |
| Chest circumference | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 | |
| Waist circumference | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | |
| Hip circumference | 93-95 | 96-98 | 99-101 | 102-105 | 105-107 | 108-112 | 113-116 | 117-121 | 122-126 | 127-131 | 132-136 | |
| Stride length | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |
| Sleeve length | 60-62 | 60-62 | 60-62 | 60-62 | 61-63 | 61-63 | 61-63 | 61-63 | 62-64 | 62-64 | 62-64 |
UNISEX SIZE GUIDE FOR WOMEN AND MEN
| Order size women | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Regular sizes | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | |
| Order size men | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Regular sizes | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | |
| Slim sizes | 88/90 | 94/98 | 102/106 | 110/114 | 118 | ||||
| Stocky sizes | 24 | 25/26 | 27/28 | 29 | |||||
| Belly sizes | 51 | 53/55 | 57/59 | 61/63 | 65/67 | ||||
| Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Conversion table women / men
| Women | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
| Men | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Conversion tables KÜBLER FOREST
Unisex regular
| 1 Height | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | 176-182 | |
| 2 Chest circumference | 78-84 | 86-93 | 94-102 | 103-110 | 111-118 | 119-126 | 127-134 | 135-142 | |
| 3 Waist circumference | 69-76 | 77-84 | 85-92 | 93-101 | 102-111 | 112-121 | 122-131 | 132-141 | |
| 4 Hip circumference | 84-91 | 92-99 | 100-105 | 106-113 | 114-121 | 122-129 | 130-137 | 138-145 | |
| 5 Stride length | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | |
| Order size pants | XS-82 | S-82 | M-82 | L-82 | XL-82 | 2XL-82 | 3XL-82 | 4XL-82 | |
| Jacket order size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Regular sizes | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 |
Unisex long
| 1 Height | 182-188 | 182-188 | 182-188 | 182-188 | 182-188 | 182-188 | 182-188 | 182-188 | |
| 2 Chest circumference | 78-84 | 86-93 | 94-102 | 103-110 | 111-118 | 119-126 | 127-134 | 135-142 | |
| 3 Waist circumference | 69-76 | 77-84 | 85-92 | 93-101 | 102-111 | 112-121 | 122-131 | 132-141 | |
| 4 Hip circumference | 84-91 | 92-99 | 100-105 | 106-113 | 114-121 | 122-129 | 130-137 | 138-145 | |
| 5 Stride length | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | |
| Order size pants | XS-89 | S-89 | M-89 | L-89 | XL-89 | 2XL-89 | 3XL-89 | 4XL-89 | |
| Jacket order size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Slim sizes | 80/84 | 88/90 | 94/98 | 102/106 | 110/114 | 118/122 | 126/130 | 134/138 |
Unisex short
| 1 Height | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | |
| 2 Chest circumference | 78-84 | 86-93 | 94-102 | 103-110 | 111-118 | 119-126 | 127-134 | 135-142 | |
| 3 Waist circumference | 69-76 | 77-84 | 85-92 | 93-101 | 102-111 | 112-121 | 122-131 | 132-141 | |
| 4 Hip circumference | 84-91 | 92-99 | 100-105 | 106-113 | 114-121 | 122-129 | 130-137 | 138-145 | |
| 5 Stride length | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |
| Order size pants | XS-78 | S-78 | M-78 | L-78 | XL-78 | 2XL-78 | 3XL-78 | 4XL-78 | |
| Jacket order size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Stocky sizes | 20/21 | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 |
Children
| Normal | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 | |
| Bust | 55-58 | 59-62 | 63-66 | 67-72 | 73-79 | 79-84 | |
| Waist size | 48-51 | 52-55 | 56-59 | 60-63 | 64-69 | 70-75 | |
| Buttock width | 55-59 | 60-64 | 65-71 | 72-78 | 79-85 | 86-92 | |
| Stride length | 39-45 | 46-52 | 53-59 | 60-66 | 67-73 | 74-80 |