WALTERSCHEID protective funnel
Product information "WALTERSCHEID protective funnel"
Walterscheid orig. Protective funnel
SC25, RP8, D=185 mm, L=170 mm, with SHR,
1 365 388, 85 26 08
SC25, RP8, D=185 mm, L=170 mm, with SHR,
1 365 388, 85 26 08
| Container: | 1 Piece |
|---|---|
| Length mm: | 170 |
| Nominal size: | SC 25, SD 25 |
| Original: | Yes |
| Outer diameter (OD) mm: | 185 |
| Outer diameter (OD2) mm: | 191 |
| Ribs: | 8 |
| by manufacturer: | GKN WALTERSCHEID L |
| series: | W |
| suitable for make: | GKN, WALTERSCHEID |
| Order code / article | 1365388 40049757 |
| Short name | WALTERSCHEID protective funnel |
| Can be shipped with | Parcel service -90 kg (individual weight -30 kg) / -1.2x0,6x0,6 m |
| Dangerous goods | |
| GPSR-Info | find it here |
| Group | VE |
| ID No. | (1 365 388, 365 388, 85 26 08) |
| Procurement period days | 2 |
| Suitable for (ident. no.) | GKN (1 365 388, 365 388, 85 26 08) WALTERSCHEID (1 365 388, 365 388, 85 26 08) |
| VE length m | 0.17 |
Product number:
40049757
Availability:
Product information "WALTERSCHEID protective funnel"
Walterscheid orig. Protective funnel
SC25, RP8, D=185 mm, L=170 mm, with SHR,
1 365 388, 85 26 08
SC25, RP8, D=185 mm, L=170 mm, with SHR,
1 365 388, 85 26 08
| Container: | 1 Piece |
|---|---|
| Length mm: | 170 |
| Nominal size: | SC 25, SD 25 |
| Original: | Yes |
| Outer diameter (OD) mm: | 185 |
| Outer diameter (OD2) mm: | 191 |
| Ribs: | 8 |
| by manufacturer: | GKN WALTERSCHEID L |
| series: | W |
| suitable for make: | GKN, WALTERSCHEID |
| Order code / article | 1365388 40049757 |
| Short name | WALTERSCHEID protective funnel |
| Can be shipped with | Parcel service -90 kg (individual weight -30 kg) / -1.2x0,6x0,6 m |
| Dangerous goods | |
| GPSR-Info | find it here |
| Group | VE |
| ID No. | (1 365 388, 365 388, 85 26 08) |
| Procurement period days | 2 |
| Suitable for (ident. no.) | GKN (1 365 388, 365 388, 85 26 08) WALTERSCHEID (1 365 388, 365 388, 85 26 08) |
| VE length m | 0.17 |