Product information "fender"
PE fender (MKP 810620)
Radius 810 mm, width 620 mm, length 1560 mm
Radius 810 mm, width 620 mm, length 1560 mm
| Container: | 1 Piece |
|---|---|
| Length m: | 1.56 |
| Length mm: | 1560 |
| Original: | No |
| Radius mm: | 810 |
| Width (mm: | 620 |
| Width m: | 0.62 |
| by manufacturer: | Diverse |
| Order code / article | 106062150 40019500 |
| Short name | fender |
| Can be shipped with | Night express -40 kg / -3 m |
| Dangerous goods | |
| GPSR-Info | find it here |
| Group | VE |
| Procurement period days | 30 |
| VE length m | 1.56 |
| VE width m | 0.62 |
Product number:
40019500
Availability:
Product information "fender"
PE fender (MKP 810620)
Radius 810 mm, width 620 mm, length 1560 mm
Radius 810 mm, width 620 mm, length 1560 mm
| Container: | 1 Piece |
|---|---|
| Length m: | 1.56 |
| Length mm: | 1560 |
| Original: | No |
| Radius mm: | 810 |
| Width (mm: | 620 |
| Width m: | 0.62 |
| by manufacturer: | Diverse |
| Order code / article | 106062150 40019500 |
| Short name | fender |
| Can be shipped with | Night express -40 kg / -3 m |
| Dangerous goods | |
| GPSR-Info | find it here |
| Group | VE |
| Procurement period days | 30 |
| VE length m | 1.56 |
| VE width m | 0.62 |