MÜTHING M-hammer flails Please note: Do only assemble flails with the same colour!
Product information "MÜTHING M-hammer flails Please note: Do only assemble flails with the same colour!"
MÜTHING M-hammer flails Please note: Do only assemble flails with the same colour!
| Container: | 1 Piece |
|---|---|
| Model series: | MU-H, MU-H/S, MU-H HYDRO, MU-L, MU-L/S, MU-M, MU-M/S, MU-M/S-PLUS, MU-MZ 60, MU-PRO/F, MU-PRO/F Trail, MU-VarioShark |
| Original: | Yes |
| Promotion: | Doppeltsparar |
| Working width: | 60, 120, 140, 150, 160, 180, 200, 220, 250, 280, 300, 600, 860 |
| by manufacturer: | MÜTHING |
| execution: | painted |
| Order code / article | MU000306 00001836 |
| Short name | MÜTHING M-hammer flails Please note: Do only assemble flails with the same colour! |
| Can be shipped with | Parcel service -90 kg (individual weight -30 kg) / -1.7 m |
| Accessories parts | MU980416, MU980416-G |
| Dangerous goods | |
| Drawing number versions | - |
| GPSR-Info | find it here |
| Group | VMUA |
| ID No. | (00001836, MU000306) |
| Procurement period days | 40 |
| Working widths | 60, 120, 140, 150, 160, 180, 200, 220, 250, 280, 300, 600, 860 |
Product number:
00001836
Availability:
Product information "MÜTHING M-hammer flails Please note: Do only assemble flails with the same colour!"
MÜTHING M-hammer flails Please note: Do only assemble flails with the same colour!
| Container: | 1 Piece |
|---|---|
| Model series: | MU-H, MU-H/S, MU-H HYDRO, MU-L, MU-L/S, MU-M, MU-M/S, MU-M/S-PLUS, MU-MZ 60, MU-PRO/F, MU-PRO/F Trail, MU-VarioShark |
| Original: | Yes |
| Promotion: | Doppeltsparar |
| Working width: | 60, 120, 140, 150, 160, 180, 200, 220, 250, 280, 300, 600, 860 |
| by manufacturer: | MÜTHING |
| execution: | painted |
| Order code / article | MU000306 00001836 |
| Short name | MÜTHING M-hammer flails Please note: Do only assemble flails with the same colour! |
| Can be shipped with | Parcel service -90 kg (individual weight -30 kg) / -1.7 m |
| Accessories parts | MU980416, MU980416-G |
| Dangerous goods | |
| Drawing number versions | - |
| GPSR-Info | find it here |
| Group | VMUA |
| ID No. | (00001836, MU000306) |
| Procurement period days | 40 |
| Working widths | 60, 120, 140, 150, 160, 180, 200, 220, 250, 280, 300, 600, 860 |