ERFI MIG/MAG welding system - synmatic 250 / 300
"
"
| Designation | synmatic 250 | synmatic 300 |
| Mains | 3x 400 V | 3x 400 V |
| Hedging (tr.) | 16 A | 16 A |
| Current range | 25-250 A | 25-300 A |
| Efficiency | 8 5% | 85 % |
| Open circuit voltage | 75 V | 75 V |
| ED 25% (20°/40°) | - | 300/270A |
| ED 35% (20°/40°) | 250/220A | - |
| ED60% (20°/40°) | 170/140 A | 180/150 A |
| ED 100% (20°/40°) | 130/110 A | 140/120 A |
| Wire sizes | 0.6-1.2* | 0.6-1.2* |
| Feed | 4-rollers | 4-rolls |
| Weight | approx. 45 kg | approx. 45 kg |
| Dimensions LxWxH | 760x470x770 mm (H) | 760x470x770 mm (H) |
| Norm | EN60974-1,-5, -10 Cl. A. | EN60974-1,-5, -10 Cl. A. |
| Protection class | IP21 | IP21 |
Treffer:
- Item is in stock
- Item already ordered from the supplier
- Purchase goods, special conditions apply
- Item not in stock, usually available at short notice
- Item already ordered from the supplier
- Purchase goods, special conditions apply
- Item not in stock, usually available at short notice