MÜTHING Shift pipe
Product information "MÜTHING Shift pipe"
MÜTHING Shift pipe MU-W 120-130
| Container: | 1 Piece |
|---|---|
| Height mm: | 100 |
| Length mm: | 1165 |
| Model series: | MU-W |
| Original: | Yes |
| Width (mm: | 140 |
| by manufacturer: | MÜTHING |
| Order code / article | 00018250 00018250 |
| Short name | MÜTHING Shift pipe |
| Can be shipped with | Parcel service -90 kg (individual weight -30 kg) / -2,0 m (L + 2xB + 2xH > 3,6m) |
| Dangerous goods | |
| Drawing number versions | - |
| GPSR-Info | find it here |
| Group | VMU |
| ID No. | (00018250) |
| Procurement period days | 35 |
| VE height m | 0.1 |
| VE length m | 1.165 |
| VE width m | 0.14 |
| Working widths | 120 - 130 |
Product number:
00018250
Availability:
Product information "MÜTHING Shift pipe"
MÜTHING Shift pipe MU-W 120-130
| Container: | 1 Piece |
|---|---|
| Height mm: | 100 |
| Length mm: | 1165 |
| Model series: | MU-W |
| Original: | Yes |
| Width (mm: | 140 |
| by manufacturer: | MÜTHING |
| Order code / article | 00018250 00018250 |
| Short name | MÜTHING Shift pipe |
| Can be shipped with | Parcel service -90 kg (individual weight -30 kg) / -2,0 m (L + 2xB + 2xH > 3,6m) |
| Dangerous goods | |
| Drawing number versions | - |
| GPSR-Info | find it here |
| Group | VMU |
| ID No. | (00018250) |
| Procurement period days | 35 |
| VE height m | 0.1 |
| VE length m | 1.165 |
| VE width m | 0.14 |
| Working widths | 120 - 130 |