WALTERSCHEID protective funnel
Product information "WALTERSCHEID protective funnel"
Walterscheid orig. Protective funnel
SC05, PP4, D=129 mm, L= 75 mm, with SHR,
1 365 257, 85 05 04
SC05, PP4, D=129 mm, L= 75 mm, with SHR,
1 365 257, 85 05 04
| Container: | 1 Piece |
|---|---|
| Length mm: | 75 |
| Nominal size: | SC 05, SD 05, SHR |
| Original: | Yes |
| Outer diameter (OD) mm: | 129 |
| Outer diameter (OD2) mm: | 132 |
| Ribs: | 4 |
| by manufacturer: | GKN WALTERSCHEID L |
| series: | W |
| suitable for make: | GKN, WALTERSCHEID |
| Order code / article | 1365257 40032427 |
| Short name | WALTERSCHEID protective funnel |
| Can be shipped with | Parcel service -90 kg (individual weight -30 kg) / -1.2x0,6x0,6 m |
| Dangerous goods | |
| GPSR-Info | find it here |
| Group | VE |
| ID No. | (1 365 257, 365 257, 85 05 04) |
| Procurement period days | 2 |
| Suitable for (ident. no.) | GKN (1 365 257, 365 257, 85 05 04) WALTERSCHEID (1 365 257, 365 257, 85 05 04) |
| VE length m | 0.075 |
Product number:
40032427
Availability:
Product information "WALTERSCHEID protective funnel"
Walterscheid orig. Protective funnel
SC05, PP4, D=129 mm, L= 75 mm, with SHR,
1 365 257, 85 05 04
SC05, PP4, D=129 mm, L= 75 mm, with SHR,
1 365 257, 85 05 04
| Container: | 1 Piece |
|---|---|
| Length mm: | 75 |
| Nominal size: | SC 05, SD 05, SHR |
| Original: | Yes |
| Outer diameter (OD) mm: | 129 |
| Outer diameter (OD2) mm: | 132 |
| Ribs: | 4 |
| by manufacturer: | GKN WALTERSCHEID L |
| series: | W |
| suitable for make: | GKN, WALTERSCHEID |
| Order code / article | 1365257 40032427 |
| Short name | WALTERSCHEID protective funnel |
| Can be shipped with | Parcel service -90 kg (individual weight -30 kg) / -1.2x0,6x0,6 m |
| Dangerous goods | |
| GPSR-Info | find it here |
| Group | VE |
| ID No. | (1 365 257, 365 257, 85 05 04) |
| Procurement period days | 2 |
| Suitable for (ident. no.) | GKN (1 365 257, 365 257, 85 05 04) WALTERSCHEID (1 365 257, 365 257, 85 05 04) |
| VE length m | 0.075 |